What things actually cost.
Most contractors hide their numbers. We'd rather you plan with real ones. Below are the typical ranges Los Angeles & Ventura County homeowners pay for our work — these are planning ranges, not quotes. The exact price always comes from a free on-site estimate.
Roofing prices
Tear-off to the deck, sheathing repairs, new underlayment and flashings included in every re-roof — we don't do layovers over failing shingles.
| Scope | Typical range | What's involved |
|---|---|---|
| Roof repair | $450 – $1,800 | Missing/cracked shingles, flashing failures, single-leak fixes with matched materials. |
| Asphalt shingle re-roof | $6 – $11 / sq ft | Full tear-off, deck inspection & spot repairs, synthetic underlayment, architectural shingles, new flashings & vents. Most LA homes: $13,000–$28,000. |
| Tile underlayment relay | $15,000 – $35,000 | Lift existing tile, replace underlayment and flashings, re-set tile — the 20–30 year service tile roofs need. |
| Flat / low-slope (TPO, torch-down) | $8 – $14 / sq ft | Membrane systems for flat sections, garages and additions, with proper drainage detailing. |
Exterior painting prices
Prep is 70% of the job: wash, crack repair, re-texture, caulk, masonry primer, then two coats of 100% acrylic — rolled into the stucco texture, not just sprayed over it.
| Scope | Typical range | What's involved |
|---|---|---|
| Single-story stucco home | $6,500 – $12,000 | Full wash, crack & caulk repair, prime, 2 coats field + trim, clean lines. |
| Two-story home | $10,000 – $20,000 | Same full-prep system with added access equipment and surface area. |
| Elastomeric coating upgrade | + $1 – $2 / sq ft | Thick flexible coating that bridges hairline cracks on crack-prone walls. |
| Trim, fascia & accents only | $2,500 – $6,000 | Fascia, eaves, window surrounds, front door — the crisp-lines refresh. |
Paver & driveway prices
The number that matters most is underground: excavation depth, compacted base and edge restraint. Every J Hammer bid spells out the full section, inch by inch.
| Scope | Typical range | What's involved |
|---|---|---|
| Paver patio / walkway | $14 – $25 / sq ft | Excavation, compacted base, bedding sand, pavers, borders, edge restraint, polymeric sand. |
| Paver driveway | $16 – $30 / sq ft | Deeper vehicle-rated base, herringbone or interlock pattern, border courses. Typical 600–900 sq ft: $12,000–$25,000. |
| Concrete driveway | $9 – $16 / sq ft | Demo & haul-off, compacted base, reinforced pour, planned control joints, broom finish. |
| Stamped / colored concrete | $14 – $22 / sq ft | Patterned and integrally colored finish over a properly based slab. |
Patio cover prices
Real footings, proportioned beams, and electrical run during construction — covers that read as architecture, not kit furniture.
| Scope | Typical range | What's involved |
|---|---|---|
| Open lattice pergola | $6,000 – $18,000 | Engineered footings, painted structure matched to the house, permit handling. |
| Solid patio cover | $8,000 – $25,000 | Full-shade insulated or paneled roof, fascia-matched, ready for fans & lighting. |
| Combination cover | $12,000 – $30,000 | Solid roof over the lounge/kitchen zone, open lattice over the rest. |
| Lighting & fan package | $1,200 – $4,000 | Dimmable downlights, ceiling fan, outlets — wired during the build. |
Artificial turf prices
Installed price includes demo, grading, compacted base, quality multi-tone turf, seaming and infill — cheap turf over dirt is money burned.
| Scope | Typical range | What's involved |
|---|---|---|
| Turf installed | $10 – $18 / sq ft | Full base prep and premium turf. Typical 500–1,000 sq ft yard: $6,000–$16,000. |
| Pet-ready system | + $1 – $2 / sq ft | Fully permeable backing, antimicrobial infill, drainage-graded base. |
| Play area padding | + $2 – $4 / sq ft | Foam fall-protection layer under the turf for swing sets and play zones. |
| Turf + paver border combo | $15 – $26 / sq ft | The signature look — turf panels framed in brick or concrete paver borders, one shared base. |
Hardscaping & retaining wall prices
Walls live or die on drainage and footings. Ours include gravel backfill and drain pipe at the heel — and engineering wherever height or surcharge requires it.
| Scope | Typical range | What's involved |
|---|---|---|
| Garden / planter walls | $45 – $80 / sq ft face | Block or segmental walls up to seat height, capped and finished. |
| Engineered retaining walls | $60 – $120 / sq ft face | Reinforced CMU or geogrid systems with footings, drainage and permits. Typical projects: $8,000–$40,000. |
| Seat walls & fire pit surrounds | $200 – $400 / linear ft | Stone- or stucco-faced walls at seating height, caps included. |
| Gas fire pit | $3,500 – $8,000 | Built-in gas fire feature with key valve, media and surround. |
Pool deck remodel prices
Deck, coping and drainage as one system — water directed away from the pool shell and the house, every time.
| Scope | Typical range | What's involved |
|---|---|---|
| Deck overlay (sound slabs) | $5 – $12 / sq ft | Textured acrylic system refreshing color and traction on properly pitched decks. |
| Paver pool deck rebuild | $15 – $30 / sq ft | Demo, base rebuild, pavers with bullnose coping — cooler and slip-resistant. |
| Coping replacement | $50 – $90 / linear ft | Modern bullnose paver or stone coping protecting the bond beam. |
| Full pool surround remodel | $12,000 – $45,000 | Deck, coping, drainage and lounge-zone extensions as one project. |
Complete backyard renovation prices
Design once, build in the right order: grading & drainage → walls → hardscape → turf & planting → lighting. One crew, one plan, one clean number.
| Scope | Typical range | What's involved |
|---|---|---|
| Backyard refresh | $25,000 – $60,000 | New patio, turf panel with paver borders, planting refresh, lighting. |
| Full transformation | $60,000 – $150,000 | Complete demo & regrade, patio cover, walls, hardscape zones, turf, irrigation, lighting. |
| Luxury outdoor living | $150,000+ | Outdoor kitchen, fire features, pool surround remodel, terracing — resort-grade scope. |
Kitchen remodeling prices
The remodel with the biggest daily payoff — and the widest price range. Scope is set by cabinets, counters, layout changes and appliances, in that order.
| Scope | Typical range | What's involved |
|---|---|---|
| Kitchen refresh | $25,000 – $45,000 | Keep the layout: new counters, backsplash, paint or reface cabinets, lighting, fixtures. |
| Full kitchen remodel | $45,000 – $85,000 | New cabinets, stone counters, flooring, lighting plan, plumbing/electrical updates to code. |
| Luxury / layout change | $85,000 – $150,000+ | Walls moved or opened, island addition, custom cabinetry, premium appliances and finishes. |
Bathroom remodeling prices
Waterproofing is the invisible line item that decides whether a bathroom lasts — ours is done right, behind every tile.
| Scope | Typical range | What's involved |
|---|---|---|
| Bathroom refresh | $15,000 – $28,000 | New vanity, fixtures, tile flooring, paint and lighting — layout unchanged. |
| Full bathroom remodel | $28,000 – $55,000 | Down to studs: new shower/tub with proper waterproofing, tile, vanity, plumbing and electrical. |
| Primary suite / luxury bath | $55,000 – $90,000+ | Expanded footprint, curbless shower, freestanding tub, custom stonework and cabinetry. |
Home addition & ADU prices
New square footage is priced per foot in LA — foundation, framing, roof tie-in, and full interior finish, engineered and permitted.
| Scope | Typical range | What's involved |
|---|---|---|
| Room addition | $350 – $650 / sq ft | Foundation, framing, roof tie-in, electrical, HVAC extension, full finish. Typical 300–500 sq ft addition: $120,000 – $300,000. |
| Garage conversion ADU | $90,000 – $150,000 | Convert existing garage to a permitted dwelling: insulation, kitchen, bath, separate entry. |
| Detached ADU | $180,000 – $350,000 | Ground-up backyard unit — the rental-income and family-flexibility play. |
Interior remodeling, flooring & finish prices
From single-room updates to opening up the whole floor plan — structural changes are engineered and permitted, finishes installed by trade specialists.
| Scope | Typical range | What's involved |
|---|---|---|
| Whole-interior remodel | $60,000 – $150,000 | Flooring, paint, doors, trim, lighting and finish updates across the home. |
| Open a wall / floor plan | $8,000 – $25,000 / wall | Engineering, beam, framing, drywall and finish — load-bearing done right. |
| Flooring installed | $6 – $25 / sq ft | Luxury vinyl plank $6–$12 · laminate $6–$11 · hardwood $12–$25 · tile $12–$25, with subfloor prep. |
| Drywall | $3 – $6 / sq ft | Hanging, taping, texture-match and finish — typical room $1,500–$4,000. |
| Interior painting | $3.50 – $7 / sq ft floor area | Walls, ceilings, trim and doors — prepped, masked, two coats. |
| Carpentry & built-ins | $2,000 – $10,000+ | Custom closets, media walls, trim packages and finish carpentry. |
Window, door & siding prices
Installed sealed, square and flashed — the difference between an energy upgrade and a future leak.
| Scope | Typical range | What's involved |
|---|---|---|
| Vinyl retrofit window | $700 – $1,500 each | Dual-pane energy-efficient replacement, installed and sealed. Whole house (10–15 windows): $10,000 – $25,000. |
| Entry door replacement | $2,500 – $7,000 | New entry door and frame, hardware, weatherproofing and finish. |
| Sliding / French patio door | $2,500 – $6,500 | Replacement patio doors with proper flashing and smooth operation. |
| Siding replacement | $10 – $20 / sq ft | New siding or cladding with moisture barrier and trim detailing. |
Fence, concrete & demolition prices
Posts set plumb in real footings, concrete poured on compacted base, and demolition that leaves a clean, ready site.
| Scope | Typical range | What's involved |
|---|---|---|
| Wood fence | $35 – $70 / linear ft | New posts in concrete, quality pickets, gates extra by design. |
| Vinyl fence | $45 – $90 / linear ft | Low-maintenance panels on properly set posts. |
| Iron / metal fence | $70 – $130 / linear ft | Wrought-iron or tube-steel fencing and gates, primed and painted. |
| Concrete flatwork | $8 – $14 / sq ft | Slabs, pads and walkways — formed, reinforced and poured on compacted base. |
| Interior demolition | $4 – $10 / sq ft | Strip-out to studs with debris haul-off and clean site handoff. |
| Structure / garage demo | $5,000 – $15,000 | Full structure removal, haul-off, and grading — permitted where required. |